產(chǎn)品名稱:Human IL-1 alpha ELISA試劑盒
產(chǎn)品型號:SEKH-0001
產(chǎn)品特點:Human IL-1 alpha ELISA試劑盒索萊寶ELISA試劑盒的優(yōu)勢:1,包被的酶標板單板可拆(能拆分成12個8孔的酶標條)2,提供免費代測代檢服務,代出實驗數(shù)據(jù)3,發(fā)文章高獎勵4,磁鐵可吸附式包裝盒,包裝精美耐用
免費咨詢:010-50973130
Human IL-1 alpha ELISA試劑盒
產(chǎn)品編號 | 英文名稱 | 靈敏度 | 檢測范圍 |
SEKH-0001 | Human IL-1 alpha | 2 pg/ml | 3.9 - 250 pg/ml |
SEKH-0002 | Human IL-1 beta | 2 pg/ml | 3.9 - 250 pg/ml |
SEKH-0003 | Human IL-1F9/ IL-36 gamma | 9 pg/ml | 18.8 - 1,200 pg/ml |
SEKH-0004 | Human IL-1RA | 50 pg/ml | 93.7 - 6,000 pg/ml |
SEKH-0005 | Human IL-1 sRI | 60 pg/ml | 125 - 8,000 pg/ml |
SEKH-0006 | Human IL-1 sRII | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0007 | Human IL-1R4/ST2 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0008 | Human IL-2 | 7 pg/ml | 31.2 - 2000 pg/ml |
SEKH-0009 | Human IL-2R | 15 pg/ml | 31.25 - 2000 pg/ml |
SEKH-0010 | Human IL-3 | 7 pg/ml | 15.6 - 1000 pg/ml |
SEKH-0011 | Human IL-4 | 4 pg/ml | 31.2 - 2000 pg/ml |
SEKH-0012 | Human IL-5 | 2 pg/ml | 4.6 - 300 pg/ml |
SEKH-0013 | Human IL-6 | 2 pg/ml | 4.6 - 300 pg/ml |
SEKH-0014 | Human IL-6R alpha | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0015 | Human IL-7 | 8 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0016 | Human IL-8/CXCL8 | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0017 | Human IL-9 | 23 pg/ml | 46.8 - 3,000 pg/ml |
SEKH-0018 | Human IL-10 | 7 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0019 | Human IL-11 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0020 | Human IL-12/IL-23 p40 | 7 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0021 | Human IL-12 p70 | 7 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0022 | Human IL-13 | 23 pg/ml | 93.7 - 6,000 pg/ml |
SEKH-0023 | Human IL-13 R alpha 2 | 0.15 ng/ml | 0.3 - 20 ng/ml |
SEKH-0024 | Human IL-15 | 8 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0025 | Human IL-16 | 8 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0026 | Human IL-17 | 8 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0027 | Human IL-17F | 6 pg/ml | 12.5 - 8,00 pg/ml |
SEKH-0028 | Human IL-18 | 8 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0393 | Human IL18R1 / CD218a | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0394 | Human IL18RAP / IL1R7 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0029 | Human IL-18 Bpa | 46 pg/ml | 93.7 - 6,000 pg/ml |
SEKH-0030 | Human IL-19 | 8 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0031 | Human IL-20 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0395 | Human IL20RA/IL20R1 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0032 | Human IL-21 | 7 pg/ml | 15.6 - 1000 pg/ml |
SEKH-0033 | Human IL-22 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0034 | Human IL-23 | 8 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0035 | Human IL-24 | 80 pg/ml | 156 - 10,000 pg/ml |
SEKH-0036 | Human IL-25/IL-17E | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0037 | Human IL-27 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0038 | Human IL-28A/IFN-lambda 2 | 60 pg/ml | 125 - 8,000 pg/ml |
SEKH-0039 | Human IL-29/IFN-lambda 1 | 8 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0040 | Human IL-31 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0041 | Human IL-33 | 8 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0042 | Human IL-34 | 30pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0043 | Human IL-37/IL1F7/F1L1Z | 15 pg/ml | 31.25 - 2,000 pg/ml |
SEKH-0044 | Human IL-38 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0045 | Human IFN-alpha | 5 pg/ml | 10.9 - 700 pg/ml |
SEKH-0046 | Human IFN-gamma | 4 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0047 | Human TNF-alpha | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0048 | Human TNF-beta | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0049 | Human TGF-alpha | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0050 | Human EGF | 2 pg/ml | 3.9 - 250 pg/ml |
SEKH-0051 | Human FGF basic | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0052 | Human VEGF | 15 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0053 | Human ICAM-1 | 15 pg/ml | 31.25 - 2,000 pg/ml |
SEKH-0054 | Human ICAM-3 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0055 | Human VCAM-1 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0056 | Human SCF | 15pg/ml | 31.25 - 2,000pg/ml |
SEKH-0057 | Human GM-CSF | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0058 | Human G-CSF | 8 pg/ml | 32.5 - 2,000 pg/ml |
SEKH-0059 | Human M-CSF | 7 pg/ml | 15.6 - 1000 pg/ml |
SEKH-0060 | Human Thrombopoietin/Tpo | 30pg/ml | 62.5 - 4,000pg/ml |
SEKH-0061 | Human CCL5/Rantes | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0062 | Human CCL21/6Ckine | 30 pg/ml | 62.5 - 4,000pg/ml |
SEKH-0063 | Human CCL24/Eotaxin-2/MPIF-2 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0064 | Human MEC(CCL28) | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0065 | Human CXCL1/CINC-1 | 15 pg/ml | 31.2 - 2,000pg/ml |
SEKH-0066 | Human CXCL2/GRO-beta | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0067 | Human CX3CL1/Fractalkine | 0.156 ng/ml | 0.31 - 20 ng/ml |
SEKH-0068 | Human CXCL4/PF4 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0069 | Human CXCL5/ENA-78 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0070 | Human CXCL10/IP10 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0071 | Human CXCL11/I-TAC | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0072 | Human CXCL13/BLC/BCA-1 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0073 | Human CXCL16 | 8 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0074 | Human Cystatin C | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0075 | Human ACE | 60 pg/ml | 125 - 8,000 pg/ml |
SEKH-0076 | Human Activin A | 60 pg/ml | 125 - 8,000 pg/ml |
SEKH-0077 | Human ADAM9 | 7 pg/ml | 15.6 - 1,000pg/ml |
SEKH-0078 | Human ADAM15 | 15 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0079 | Human Adiponectin/Acrp30 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0080 | Human AgRP | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0081 | Human Albumin | 1.25 ng/ml | 2.5 - 160 ng/ml |
SEKH-0082 | Human ALCAM | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0083 | Human alpha-Defensin 1 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0084 | Human alpha-fetoprotein/AFP | 0.25 ng/ml | 0.5 - 32 ng/ml |
SEKH-0085 | Human Amphiregulin | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0086 | Human Amyloid beta-peptide | 4 ng/ml | 7.8 - 500ng/ml |
SEKH-0087 | Human Angiogenin | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0088 | Human Angiopoietin-1/ANG-1 | 80 pg/ml | 156 - 10,000pg/ml |
SEKH-0089 | Human Angiopoietin-2/ANG-2 | 23 pg/ml | 93.75 - 6,000 pg/ml |
SEKH-0090 | Human Angiopoietin-4 | 0.156 ng/ml | 0.312 - 20 ng/ml |
SEKH-0091 | Human Angiopoietin-like 4 | 0.625 ng/ml | 1.25 - 80 ng/ml |
SEKH-0092 | Human Angiotensinogen/AGT/SerpinA8 | 90 pg/ml | 187 - 12,000 pg/ml |
SEKH-0093 | Human apoA1 | 0.312 ng/ml | 0.625 - 40 ng/ml |
SEKH-0094 | Human AXL | 15 pg/ml | 31.2 - 2000pg/ml |
SEKH-0095 | Human B4GALT1/GGTB2 | 80 pg/ml | 156 - 10,000pg/ml |
SEKH-0096 | Human BAFF/BlyS/TNFSF13B | 30 pg/ml | 62.5 - 4,000pg/ml |
SEKH-0097 | Human BCAM | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0098 | Human BD-1/beta-Defensin 1 | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0099 | Human BD-2/beta-Defensin 2 | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0100 | Human BD-4/beta-Defensin 4 | 0.8 pg/ml | 1.56 - 100 pg/ml |
SEKH-0101 | Human BDNF | 15 pg/ml | 31.25 - 2,000 pg/ml |
SEKH-0102 | Human beta-cellulin/BTC | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0103 | Human TGFBI/BIGH3 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0104 | Human BID | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0105 | Human BMP-2 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0106 | Human BMP-4 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0107 | Human BMP-5 | 90 pg/ml | 187 - 12,000 pg/ml |
SEKH-0108 | Human BMP-6 | 80 pg/ml | 156 - 10,000 pg/ml |
SEKH-0109 | Human BMP-7 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0110 | Human BMP-9 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0111 | Human BMP-11 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0112 | Human NT Pro-BNP | 80 pg/ml | 156 - 10,000 pg/ml |
SEKH-0113 | Human C | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0114 | Human Cadherin 16 | 55 pg/ml | 109 - 7,000 pg/ml |
SEKH-0115 | Human CALML5/CLSP | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0116 | Human Carbonic Anhydrase XII/CA12 | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0117 | Human Carbonic Anhydrase XIV/CA14 | 60 pg/ml | 125 - 8,000 pg/ml |
SEKH-0118 | Human Cathepsin L | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0119 | Human Cathepsin S | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0120 | Human CD14 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0121 | Human CD19 | 0.11 ng/ml | 0.234 - 30 ng/ml |
SEKH-0122 | Human CD23/Fc | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0123 | Human CD30/TNFRSF8 | 46 pg/ml | 93.8 - 6,000 pg/ml |
SEKH-0124 | Human LAB7-1/CD80 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0126 | Human TNFRSF9/CD137/4-1BB | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0127 | Human CD200 | 80 pg/ml | 156 - 10,000 pg/ml |
SEKH-0128 | Human CD258/LIGHT/TNFSF14 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0129 | Human CEACAM1/CD66a | 46 pg/ml | 93.8 - 6,000 pg/ml |
SEKH-0130 | Human CEACAM5/CD66e | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0131 | Human CEACAM6/CD66c | 150 pg/ml | 312 - 20,000 pg/ml |
SEKH-0132 | Human Chitinase-3-like Protein 1(YKL-40/CHI3L1) | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0133 | Human Clusterin | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0134 | Human CNTF | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0135 | Human Coagulation factor III | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0136 | Human Coagulation Factor IX/FIX/F9 | 50 pg/ml | 109 - 7,000 pg/ml |
SEKH-0137 | Human complement factor H | 1.1 ng/ml | 2.34 - 150 ng/ml |
SEKH-0138 | Human C-Reactive Protein/CRP | 0.4 ng/ml | 0.78 - 50 ng/ml |
SEKH-0139 | Human CT1 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0140 | Human CTACK/CCL27 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0141 | Human CTLA-4/CD152 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0142 | Human DAN | 60 pg/ml | 125 - 8,000 pg/ml |
SEKH-0143 | Human Decorin | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0144 | Human Dkk-1 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0145 | Human Dkk-3 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0146 | Human DKK-4 | 60 pg/ml | 125 - 8,000 pg/ml |
SEKH-0147 | Human DLL1 | 11 pg/ml | 23.4 - 1,500 pg/ml |
SEKH-0148 | Human DMP-1 | 80 pg/ml | 156 - 10,000 pg/ml |
SEKH-0149 | Human DOPA Decarboxylase/DDC | 50 pg/ml | 109 - 7,000 pg/ml |
SEKH-0150 | Human DPPIV/CD26 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0151 | Human Dtk | 46 pg/ml | 93.8 - 6,000 pg/ml |
SEKH-0152 | Human E-cadherin/CD324/CDH1 | 90 pg/ml | 187 - 12,000 pg/ml |
SEKH-0153 | Human EDA/Ectodysplasin | 46 pg/ml | 93.8 - 6,000 pg/ml |
SEKH-0154 | Human EGFR/HER1/ErbB1 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0155 | Human EG-VEGF ELISA Kit | 15 pg/ml | 31.2 - 2000 pg/ml |
SEKH-0156 | Human Endocan/ESM-1 | 0.078 ng/ml | 0.15 - 10 ng/ml |
SEKH-0157 | Human Endoglin/CD105 | 60 pg/ml | 125 - 8,000 pg/ml |
SEKH-0158 | Human Endostatin | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0159 | Human eNOS | 40 pg/ml | 78.1 - 5,000 pg/ml |
SEKH-0160 | Human Eotaxin/CCL11 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0161 | HumanCCL24/Eotaxin-2/MPIF-2 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0162 | Human Eotaxin-3/CCL26 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0163 | Human EpCAM/CD326 | 46 pg/ml | 93.8 - 6,000 pg/ml |
SEKH-0164 | Human EphB6/Eph Receptor B6 | 46 pg/ml | 93.8 - 6 000 pg/ml |
SEKH-0165 | Human Ephrin-A1/EFNA1 | 20 pg/ml | 39 - 2,500 pg/ml |
SEKH-0166 | Human EPOR | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0167 | Human ErbB2/HER2/CD340 | 27 pg/ml | 54.7 - 3,500 pg/ml |
SEKH-0168 | Human ErbB3/HER3 | 80 pg/ml | 156 - 10,000 pg/ml |
SEKH-0169 | Human FABP4 | 0.7 ng/ml | 1.56 - 100 ng/ml |
SEKH-0170 | Human FAP | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0171 | Human Fas/Apo-1/CD95 | 80 pg/ml | 156 - 10,000 pg/ml |
SEKH-0172 | Human Fas Ligand/TNFSF6 | 15 pg/ml | 31.2 - 2000 pg/ml |
SEKH-0173 | Human Fetuin A | 15 pg/ml | 31.2 - 2000 pg/ml |
SEKH-0174 | Human FGF-4 | 30 pg/ml | 62.5 - 4000 pg/ml |
SEKH-0175 | Human FGF-19 | 8 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0176 | Human FGF-21 | 15 pg/ml | 31.25 - 2000 pg/ml |
SEKH-0177 | Human FGFR2/CD332 | 11 pg/ml | 23.4 - 1,500 pg/ml |
SEKH-0178 | Human FGFR4/CD334 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0179 | Human FKBP1B | 0.4 ng/ml | 0.78 - 50 ng/ml |
SEKH-0180 | Human FLRG/FSTL3 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0181 | HumanFlt-3/Flk-2 | 60 pg/ml | 125 - 8,000 pg/ml |
SEKH-0182 | Human Flt3 Ligand | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0183 | Human Follistatin | 23 pg/ml | 46.8 - 3,000 pg/ml |
SEKH-0184 | Human Furin | 150 pg/ml | 312 - 20,000 pg/ml |
SEKH-0185 | Human Galectin-3 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0186 | Human Galectin-7 | 80 pg/ml | 156 - 10,000 pg/ml |
SEKH-0187 | Human GCP-2/CXCL6 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0188 | Human GDF-15 | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0189 | Human GDNF | 150 pg/ml | 312 - 20,000 pg/ml |
SEKH-0190 | Human GFAP | 150 pg/ml | 312 - 20,000 pg/ml |
SEKH-0191 | Human Ghrelin/GHRL | 4 ng/ml | 7.8 - 500 ng/ml |
SEKH-0192 | Human GITR/TNFRSF18 | 150 pg/ml | 312 - 20,000 pg/ml |
SEKH-0193 | Human Granzyme B | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0194 | Human Granulin/GRN | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0195 | Human Granzyme A | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0196 | Human Growth Hormone | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0197 | Human SPINT2 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0198 | Human HCC-4/CCL16 | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0199 | Human Hemopexin/HPX | 9 pg/ml | 18.7 - 1,200 pg/ml |
SEKH-0200 | Human Heregulin-beta-1/Neuregulin-1/NRG-1 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0201 | Human HGF | 60 pg/ml | 125 - 8,000 pg/ml |
SEKH-0202 | Human HGF R | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0203 | Human HSP27/HSPB1 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0204 | Human HVEM/TNFRSF14 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0205 | Human I-309/CCL1 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0206 | Human I-TAC/CXCL11 | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0207 | Human IgA | 2 ng/ml | 3.9 - 250 ng/ml |
SEKH-0208 | Human IgG4 | 7 ng/ml | 15.6 - 1,000 ng/ml |
SEKH-0209 | Human IgG(Total) | 0.8 ng/ml | 1.56 - 100 ng/ml |
SEKH-0210 | Human IgE | 0.234 ng/ml | 0.469 - 30 ng/ml |
SEKH-0211 | Human IGF-1 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0212 | Human IGFBP-1 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0213 | Human IGFBP-2 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0214 | Human IGFBP-3 | 60 pg/ml | 125 - 8,000 pg/ml |
SEKH-0215 | Human IGFBP-4 | 0.25 ng/ml | 0.50 - 32 ng/ml |
SEKH-0216 | Human IGFBP-6 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0217 | Human IGF-1R/CD221 | 125 pg/ml | 250 - 16,000 pg/ml |
SEKH-0218 | Human IgM | 0.15 ng/ml | 0.31 - 20 ng/ml |
SEKH-0219 | Human Insulin | 7 pmol/L | 15.6 - 1,000 pmol/L |
SEKH-0220 | Human KGF/FGF-7 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0221 | Human Klotho | 20 pg/ml | 39 - 2500 pg/ml |
SEKH-0222 | Human LAG-3 | 46 pg/ml | 93.8 - 6,000 pg/ml |
SEKH-0223 | Human Layilin/LAYN | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0224 | Human Leptin | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0225 | Human Leptin R | 0.15 ng/ml | 0.312 - 20 ng/ml |
SEKH-0226 | Human LDL Receptor/LDLR | 60 pg/ml | 125 - 8,000 pg/ml |
SEKH-0227 | Human LIF | 7 pg/ml | 15.60 - 1,000 pg/ml |
SEKH-0228 | HumanLIMPII/SR-B2 | 60 pg/ml | 125 - 8,000 pg/ml |
SEKH-0229 | Human LMAN2/VIP36 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0230 | Human LOX-1 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0231 | Human L-Selectin | 40 pg/ml | 78.1 - 5,000 pg/ml |
SEKH-0232 | Human XCL1/Lymphotactin | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0233 | Human LYVE-1 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0234 | Human Marapsin/Pancreasin | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0235 | Human MBL | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0236 | Human MCP-1 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0237 | Human MCP-2/CCL8 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0238 | Human MCP-4/ CCL13 | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0239 | Human MDC/CCL22 | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0240 | Human Mesothelin | 60 pg/ml | 125 - 8,000 pg/ml |
SEKH-0241 | Human MICA | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0242 | Human MICB | 80 pg/ml | 156 - 10,000 pg/ml |
SEKH-0243 | Human Midkine | 40 pg/ml | 78.1 - 5,000 pg/ml |
SEKH-0244 | Human MIF | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0245 | Human MIG/CXCL9 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0246 | Human MIP-1 alpha/CCL3 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0247 | Human MIP-1-beta/CCL4 | 2 pg/ml | 3.125 - 200 pg/ml |
SEKH-0248 | Human MIP-1 delta/CCL15 | 7 pg/ml | 15.60 - 1,000 pg/ml |
SEKH-0249 | Human MIP-3 alpha/CCL20 | 7 pg/ml | 15.60 - 1,000 pg/ml |
SEKH-0250 | Human MIP-3 beta/CCL19 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0251 | Human Total MMP-1 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0252 | Human MIS/AMH | 40 pg/ml | 78 - 5,000 pg/ml |
SEKH-0253 | Human MMP-2 | 0.15 ng/ml | 0.31 - 20 ng/ml |
SEKH-0254 | Human MMP-3 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0255 | Human MMP-7 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0256 | Human Total MMP-8 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0257 | Human MMP-9 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0258 | Human MMP-10 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0259 | Human MMP-13 | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0260 | Human MPIF-1/CCL23 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0261 | Human MSP | 80 pg/ml | 156 - 10,000 pg/ml |
SEKH-0262 | Human Myeloperoxidase | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0263 | Human NAP-2 | 7 pg/ml | 15.6 - 1,000 pg/ml |
SEKH-0264 | Human Neprilysin | 60 pg/ml | 125 - 8,000 pg/ml |
SEKH-0265 | Human Neuroserpin | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0266 | Human Neuropilin-2/NRP2 | 80 pg/ml | 156 - 10,000 pg/ml |
SEKH-0267 | Human NGAL/Lipocalin-2 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0268 | Human beta-NGF | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0269 | Human NGF R | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0270 | Human Nidogen-1/Entactin | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0271 | Human Notch-1 | 40 pg/ml | 78.1 - 5,000 pg/ml |
SEKH-0272 | Human NOV/CCN3 | 15 pg/ml | 31.2 - 2,000pg/ml |
SEKH-0273 | Human NT-3 | 15 pg/ml | 31.2 - 2000pg/ml |
SEKH-0274 | Human NT-4 | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0275 | Human Oncostatin M | 15 pg/ml | 31.2 - 2,000 pg/ml |
SEKH-0276 | Human OPG | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0277 | Human OSM-R | 80 pg/ml | 312 - 20,000 pg/ml |
SEKH-0278 | Human Osteepontin (OPN) | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0279 | Human Osteoactivin/GPNMB | 60 pg/ml | 125 - 8,000 pg/ml |
SEKH-0281 | Human Osteoprotegerin/TNFRSF11B | 30 pg/ml | 62.5 - 4,000 pg/ml |
SEKH-0282 | Human PAI-1/Serpin E1 | 23 pg/ml | 46.8 - 3,000 pg/ml |
SEKH-0283 | Human PARC/CCL18 | 4 pg/ml | 7.8 - 500 pg/ml |
SEKH-0284 | Human PBEF/Visfatin | 0.25 ng/ml | 0.5 - 32 ng/ml |
SEKH-0285 | Human P-Cadherin | 30 pg/ml | 62.5 - 4,000 pg/ml |
